Mercer Island
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
1 | George Pallis | WR/DB | 6'2 | 185 | Senior | |
2 | Jack Stefanchik | WR/DB | 6'1 | 180 | Sophomore | |
3 | Alfonso Gonzalez | QB/DB | 5'9 | 170 | Senior | |
4 | Michael Krebs | K/P | 5'9 | 140 | Senior | |
5 | Mitchell Mandt | WR/DB | 5'9 | 150 | Sophomore | |
6 | Alex Bell | WR/DB | 5'10 | 165 | Senior | |
7 | Kiernan Coles | WR/LB | 6'0 | 195 | Senior | |
8 | Blake Swanson | QB/DB | 5'11 | 175 | Sophomore | |
9 | Anthony Scalzo | QB/DB | 6'1 | 190 | Junior | |
10 | Griffin Kane | WR/DB | 5'10 | 180 | Junior | |
11 | Kyle Hsu | WR/DB | 5'6 | 155 | Senior | |
12 | Jack Vassau | RB/LB | 5'11 | 175 | Senior | |
14 | MIchael Litzow | WR/DB | 6'4 | 175 | Sophomore | |
15 | Ben Wilt | RB/DB | 5'9 | 135 | Sophomore | |
16 | Brandon Fotheringill | WR/DB | 5'5 | 130 | Sophomore | |
17 | Steven Duchaine | WR/DB | 6'2 | 180 | Senior | |
20 | Patrick Nielson | WR/DB | 6'2 | 205 | Senior | |
21 | Jacob Baccetti | RB/DB | 5'7 | 150 | Junior | |
22 | Jack Counihan | WR/DB | 6'3 | 215 | Senior | |
23 | Thomas Mehdi | WR/DB | 5'7 | 130 | Sophomore | |
24 | Derek Scott | WR/DB | 6'4 | 215 | Senior | |
25 | Robert Teng | RB/LB | 5'10 | 175 | Junior | |
26 | Jackson Caputo | WR/LB | 5'11 | 180 | Junior | |
27 | Cole Northrop | WR/DB | 6'1 | 175 | Junior | |
28 | Jordano Mark | RB/LB | 5'11 | 180 | Sophomore | |
29 | Chris Yee | RB/DB | 5'8 | 150 | Sophomore | |
30 | Charlie Rowe | WR/LB | 5'11 | 165 | Sophomore | |
32 | Austin Zier | WR/DB | 5'8 | 130 | Junior | |
33 | David Emanuels | WR/LB | 6'1 | 210 | Senior | |
34 | Michael Petrie | WR/DB | 6'1 | 170 | Junior | |
35 | Tyrell Little | WR/DB | 5'10 | 145 | Sophomore | |
36 | Will Krause | WR/LB | 6'0 | 190 | Sophomore | |
37 | Nick Mehdi | WR/DB | 5'10 | 135 | Junior | |
39 | Kwame Opoku | RB/DB | 5'11 | 175 | Senior | |
41 | Peter Battisi | K/P | 5'10 | 190 | Senior | |
42 | Willem Debray | WR/LB | 6'2 | 180 | Sophomore | |
44 | Dominic Giampapa | K/P | 5'11 | 160 | Sophomore | |
46 | Alex Lustig | WR/DB | 6'0 | 190 | Junior | |
47 | Ole Jorge Rise | WR/DB | 6'1 | 165 | Junior | |
50 | Thomas Krause | OL/LB | 6'2 | 195 | Junior | |
51 | Jonny Osman | OL/LB | 6'3 | 200 | Junior | |
52 | Jack Flint | OL/DL | 5'11 | 190 | Senior | |
53 | Austin Juneau-Wild | OL/DL | 6'1 | 195 | Senior | |
54 | Calvin Lee | OL/LB | 6'0 | 190 | Senior | |
55 | Preston Melick | OL/DL | 6'1 | 300 | Senior | |
56 | Teague Frazier | OL/DL | 6'0 | 185 | Sophomore | |
57 | Jaylen Bennett | OL/DL | 5'11 | 245 | Junior | |
58 | Trevor Himstead | OL/LB | 6'0 | 200 | Senior | |
59 | Noam Kurland | OL/DL | 5'9 | 205 | Senior | |
60 | Luke Kenworthy | OL/LB | 6'1 | 170 | Sophomore | |
61 | Matt Padgett | OL/LB | 6'0 | 190 | Sophomore | |
62 | Ben Clayville | OL/DL | 5'11 | 190 | Sophomore | |
63 | Josh Osnis | OL/DL | 5'8 | 180 | Sophomore | |
64 | Joe Williams | OL/DL | 6'3 | 245 | Junior | |
65 | Andy Bliss | OL/LB | 6'3 | 215 | Sophomore | |
66 | Brady Fritz | OL/LB | 5'11 | 180 | Sophomore | |
67 | Jack O'Connell | OL/DL | 6'2 | 220 | Junior | |
68 | Spencer Fuhr | OL/DL | 5'10 | 200 | Sophomore | |
70 | Ben Cohen | OL/DL | 6'0 | 205 | Senior | |
72 | Russell Asmus | OL/DL | 5'11 | 180 | Sophomore | |
74 | Junior Ojeda | OL/DL | 5'10 | 200 | Junior | |
76 | Johnny Brondello | OL/LB | 5'11 | 170 | Sophomore | |
80 | Eric Kim | WR/DB | 6'2 | 195 | Junior | |
81 | Carson Majewski | WR/DB | 5'11 | 175 | Sophomore | |
Brett Ogata | Head Coach | |||||
Lee Jahncke | Asst. Coach | |||||
Shane Keck | Asst. Coach | |||||
Steve Supple | Asst. Coach | |||||
Jason Seng | Asst. Coach | |||||
Brownell Brownell | Asst. Coach | |||||
Tom Collins | Asst. Coach | |||||
Jason Bean | Asst. Coach | |||||
Justin Fisher | Asst. Coach | |||||
Leroy Lutu | Asst. Coach | |||||
Josh Markey | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Bishop Blanchet 30, Mercer Island 27 Final | Mercer Island High School | 7:00 PM | None |
9/12/14 | Mercer Island 82, Kentridge 20 Final | French Field | 7:00 PM | None |
9/19/14 | Bellevue 42, Mercer Island 21 Final | Bellevue High School | 7:00 PM | None |
9/26/14 | Juanita 24, Mercer Island 17 Final | Mercer Island High School | 7:00 PM | None |
10/2/14 | Liberty-Issaquah 49, Mercer Island 42 Final | Liberty High School | 7:00 PM | None |
10/10/14 | Mercer Island 46, Interlake 13 Final | Mercer Island High School | 7:00 PM | None |
10/17/14 | Mercer Island 49, Lake Washington 13 Final | Lake Washington High School | 7:00 PM | None |
10/24/14 | Bothell 57, Mercer Island 7 Final | Mercer Island High School | 7:00 PM | None |
10/31/14 | Mercer Island 35, Sammamish 13 Final | Mercer Island High School | 7:00 PM | None |
11/7/14 | Mercer Island 35, Sehome 21 Final | Mercer Island High School | 7:00 PM | None |
Recent Articles
Mercer Island